|
|
|
|
American
Interstate System
|
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 0-3 | San Francisco | 58-61 | Vacaville | |
| 8 | Oakland | 69-71 | Dixon | |
| 8-9 | Emeryville | 75-80 | Davis | |
| 9-12A | Berkeley | 88A-89 | West Sacramento | |
| 13-14A | El Cerrito | 88B-100 | Sacramento | |
| 15-19 | Richmond | 102-103 | North Highlands | |
| 17-B | San Pablo | 109-110 | Roseville | |
| 20A-21 | Pinole | 111A-113 | Rocklin | |
| 27-32 | Vallejo | 123-126 | Auburn | |
| 49-52 | Suisun City | 194-195 |
Truckee Lake Tahoe area |
|
| 49-54 | Fairfield |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 12-16 | Reno | 229-233 | Battle Mountain | |
| 16-17 | Sparks | 280-282 | Carlin | |
| 43-48 | Fernley | 301 | Elko | |
| 105-106 | Lovelock | 348-352 | Wells | |
| 176-180 | Winnemucca | 410 | Wendover | |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community |
| 1 | Wendover |
| 113-129 | Salt Lake City |
| 145-148 | Park City |
| 164 | Coalville |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 3-6 | Evanston | 211-215 | Rawlins | |
| 61-68 | Little America | 310-316 | Laramie | |
| 89-91 | Green River | 359-370 | Cheyenne | |
| 99-111 | Rock Springs |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 20-22 | Kimball | 272 | Kearny | |
| 55-59 | Sidney | 312 | Grand Island | |
| 126 | Ogallala | 353 | York | |
| 145 | Paxton | 379 | Seward | |
| 177-179 | North Platte | 396-409 | Lincoln | |
| 237 | Lexington | 432-439 | Gretna | |
| 442-454 | Omaha |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| exit # | community | exit # | community | |
| 3-8 | Council Bluffs | 164-168 | Newton | |
| 46 | Walnut | 182 | Grinnell | |
| 54 | Elk Horn | 197 | Brooklyn | |
| 60 | Atlantic | 220 | Williamsburg | |
| 93 | Stuart | 241 | Coralville | |
| 124-125 | Clive | 241-246 | Iowa City | |
| 127 | Grimes | 284 | Walcott | |
| 126-129 | Urbandale | 290-301 | Davenport | |
| 123-142 | Des Moines | 298 | Bettendorf | |
| 131 | Johnston | 306 | Le Claire | |
| 143 | Altoona |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-10 | Rock Island | 112 | Morris | |
| 1-10 | Moline | 130-137 | Joliet | |
| 19 | Geneseo | 137 | Mokena | |
| 45 | Sheffield | 148 | Tinley Park | |
| 73-77 | Peru | I-294: 3 | E. Hazelcrest | |
| 90-93 | Ottawa | 155-160 | Harvey | |
| 161 | Lansing |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 1-4 | Hammond | 72-83 | Mishawaka | |
| 23 | Portage | 72-83 | South Bend | |
| 31 | Valparaiso | 92 | Elkhart | |
| 49 | LaPorte | 121 | Howe | |
| 144 | Fremont |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 13 | Montpelier | 145 | Elyria | |
| 34 | Wauseon | 161 | Strongsville | |
| 59 | Maumee | 151-173 | Cleveland | |
| 59-64 | Toledo | 173 | Richfield | |
| 59-64 | Rossford | 180 | Boston Hts | |
| 59-64 | Perrysburg | 187 | Streetsboro | |
| 71 | Millbury | 209-215 | Newton Falls | |
| 91 | Fremont | 223 | Austintown | |
| 110-118 | Sandusky | 224-234 | Youngstown |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 4 | West Middlesex | 232 | Bloomsburg | |
| 15 | Mercer | 256-262 | Drums | |
| 24 | Grove City | 273-277 | White Haven | |
| 29 | Barkeyville | 284 | Blakeslee | |
| 62 | Clarion | 298-299 | Scotrun | |
| 78 | Brookville | 299 | Tannersville | |
| 97-101 | DuBois | 302 | Bartonsville | |
| 120 | Clearfield | 305-307 | Stroudsburg | |
| 158 | Milesburg | 308 | East Stroudsburg | |
| 210 | New Columbia | 310 | Delaware Water Gap | |
| 224 | Danville |
» return to directory « » return to I-80 Map «
» view Interstate description «
Cities
having Hotels
offering discounted
rates
(from
West to East)
Click on city name to
view
hotel amenities and rates
and make reservations.
| exit # | community | exit # | community | |
| 4 | Columbia | 38 | Denville | |
| 26/27 | Budd Lake | 42-43 | Parsippany | |
| 28-30 | Mount Arlington | 64 | Saddle Brook | |
| 35-37 | Rockaway | 67-70 | Teaneck |
|
© copyright
2003-2008 Wheatley Memorial Institute of Information Sciences
member of
Reserv-Net.NET
|